The cost of your care depends on the time spent with the dentist or dental hygienist and the cost of any laboratory work. To help with funding we offer a private plan called Practice Membership which provides two payment plans.
As a guide, the costs of some common private treatments are given below. You will be given a full estimate with a treatment plan after examination and will be advised of any proposed changes during a course of treatment.
Should you require any further information, please do not hesitate to ask a member of staff or your dentist.
Treatment | Cost | |
New Patient Consultation | £85 | |
Routine Dental Examination | £45 | |
X-Ray | £12 | |
Hygiene Visit | From | £45 |
Amalgam Fillings | From | £80 |
White (Composite) Fillings | From | £120 |
Root Canal Treatment | From | £400 |
Extractions | From | £120 |
Crowns / Inlays / Bridges | ||
Porcelain Bonded to Metal | From | £500 |
Gold | From | £600 |
Metal Free | From | £600 |
Dentures | ||
Full Upper and Lower Acrylic | From | £850 |
Full Single Upper or Lower | From | £500 |
Partial Acrylic | From | £395 |
Valplast / Cobalt Chrome | From | £850 |
Implant | From | £2350 |
Tooth Whitening | ||
Home | From | £250 |
Zoom | From | £495 |
Invisalign | From | £950 |
Botox | ||
1 Area | £140 | |
2 Areas | £195 | |
3 Areas | £240 | |
Fillers | ||
Cheek Fillers | From | £250 |
Advanced Lip Treatment | From | £200 |
Fees correct as of .
There are three NHS charge bands: