The cost of your care depends on the time spent with the dentist or dental hygienist and the cost of any laboratory work. To help with funding we offer a private plan called Practice Membership which provides two payment plans.
As a guide, the costs of some common private treatments are given below. You will be given a full estimate with a treatment plan after examination and will be advised of any proposed changes during a course of treatment.
Should you require any further information, please do not hesitate to ask a member of staff or your dentist.
At Parbold Dental, we offer interest-free finance over a period of 12 months to help you spread the cost of your treatment. We also provide options up to 60 months with interest bearing. Please get in touch with us to find out more.
Treatment | Cost | |
---|---|---|
New Patient Consultation | £85 | |
Routine Dental Examination | £54.62 | |
X-Ray | £14 | |
Hygiene Visit | From | £54.62 |
Amalgam Fillings | From | £100 |
White (Composite) Fillings | From | £125 |
Root Canal Treatment | From | £400 |
Extractions | From | £185 |
Veneers | From | £725 |
Gold | From | £750 |
Zirconia / Emax | From | £700 |
Dentures | ||
Full Upper and Lower Acrylic | From | £850 |
Full Single Upper or Lower | From | £595 |
Partial Acrylic | From | £395 |
Cobalt Chrome | From | £950 |
Implant | From | £2350 |
Tooth Whitening | ||
Home | From | £300 |
Zoom | From | £495 |
Invisalign | From | £2,700 |
Botox | ||
1 Area | £150 | |
2 Areas | £205 | |
3 Areas | £255 | |
Fillers | ||
Cheek Fillers | From | £250 |
Advanced Lip Treatment | From | £200 |
Smile Fast | From | £1,800 |
Fees correct as of .
There are three NHS charge bands: